| Judge: Jackie Smith | Placed Rosettes to 5 |
| | Obstacles/ |
| Pos | Handler | Dog | Height | Points | Time | Points |
| 1 | Sarah Langman | Basil | Medium | 100 | 46.848 | 27 |
| 2 | Rachel Dutton | Jack | Tiny | 84 | 49.055 | 26 |
| 3 | Jackie Sharp | Ratty | Medium | 72 | 47.096 | 25 |
| 4 | Shauna Lloyd | Peaches | Medium | 72 | 48.708 | 24 |
| 5 | Bob Wakelin | Ruby | Small | 68 | 47.484 | 23 |
| 6 | Dorothy Hill | Toby | Medium | 64 | 44.34 | 22 |
| 7 | Dorothy Hill | Buzz | Small | 64 | 45.428 | 21 |
| 8 | John Clayton | Betty | Small | 56 | 47.995 | 20 |
| 9 | Tiggy Hiscocks | Morse | Small | 48 | 49.757 | 19 |
| 10 | Kevin Cox | Coco | Medium | 28 | 45.549 | 18 |
| 11 | Sue Swain | Ben | Medium | 28 | 48.376 | 17 |
| 12 | Iain Langman | Tiffin | Medium | 24 | 50.87 | 16 |
| 13 | Kathryn Tonge | Kite | Medium | 24 | 52.832 | 15 |
| 14 | Jill Oliver | Ginny | Medium | 22 | 44.919 | 14 |
| 15 | Julie Cantwell | Tilly | Small | 20 | 44.267 | 13 |
| 16 | Louise Clayton | Mabel | Small | 20 | 45.295 | 12 |
| 17 | Richard Ludlow | Tia | Medium | 18 | 55.379 | 11 |
| 18 | Julie Martin | Daisy | Small | 17 | 57.228 | 10 |
| 19 | Summer Clark | Earl | Small | 16 | 44.048 | 9 |
| 20 | Elaine Kent | Ziggy | Medium | 16 | 45.481 | 8 |
| 21 | Tiggy Hiscocks | Snoopy | Small | 16 | 56.205 | 7 |
| 22 | Jackie Wright | Izzy | Small | 8 | 56.374 | 6 |
| --- | Jane Morley | Lacey | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Sammy | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |